BOARD OF DIRECTORS
| Jennings D. Edge | President |
| Richard Schillinger | |
| Richard Uher | |
| John "Buster" Dowless | |
| Karl Bennett | |
| Arlene Acton | |
| Harry Keating | Vice President |
| Walter Goodenough | |
| Joseph L. Nance | |
| Bill McGarva | |
| Randy Bork, Chief | Exofficio |
| Jane Fox | Secretary/Treasurer, Exofficio |
FULL TIME
| Randall Bork | Chief | Firefighter/EMT |
| James Bruno | Asst. Chief | Firefighter/EMT |
| Angela Simms | Captain | Firefighter/EMT |
| Chris Hearn | Lieutenant | Firefighter/EMT-I |
| James McLamb | Lieutenant | Firefighter/EMT |
| Donald "Bub" Prather | A Shift | Firefighter/EMT |
| Paul Penezic | A Shift | Firefighter/EMT |
| Jason "JP" Franks | B Shift | Firefighter/EMT |
| Ashlee Wiltbank | B Shift | Firefighter/EMT |
| Kevin Wiltbank | C Shift | Firefighter/EMT |
| Jane Fox | Admin Asst. | |
| Socks the Cat | Mascot |
PART TIME
| Linda Bennett | |
| William Bennett | Firefighter/EMT |
| Billy Currie | Firefighter |
| Terrance Dewitt | Firefighter/EMT |
| Justin Martin | Firefighter |
| James McCartney | Firefighter/EMT |
| Matthew Pasqurell | Firefighter |
| James "Jade" Vreeland | Firefighter/Paramedic |
| Thomas Ward | Firefighter/Paramedic |
| Andrew West | Firefighter/EMT |
| Josh Wharry | Firefighter/EMT |
VOLUNTEERS
| Arthur Bausch | Firefighter |
| Jay Bertha | Traffic |
| Joey Boslet | Firefighter/Paramedic |
| Rachael Coyne | Firefighter |
| John Csernecky | Firefighter |
| Bill Csernecky | Firefighter |
| Robert Derosa | Firefighter |
| Steven Eastman | Firefighter |
| Greg Faulk | Firefighter/EMT |
| Fred Hensley | Firefighter |
| "Uncle Tony" Lombardo | Traffic |
| John McGarva | Firefighter |
| Bill McGarva | Firefighter |
| William "Buzz" McManus | Firefighter/EMT |
| James Millard | Firefighter |
| Carl Naecker | Firefighter |
| Taylor Phillips | Firefighter/EMT |
| Jerry Prince | Chaplin |
| Paul Sadlon | Firefighter |
| Tyler Smith | Jr. Firefighter |
| Charles Torregrossa | Firefighter |
| Allan VanLuvanee | Traffic |
| Peter Winn |
Firefighter |
|
|
|


